Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. Conductor DC Resistance at 20°C (Ohm/km) | Inductance per Phase (approx.) In Flat Formation (mH/km) | Inductance per Phase (approx.) In Trefoil (mH/km) | Operating Capacitance at 20°C (approx.) (μF/km) | Current Carrying Capacity Ground at 20°C In Flat (A) | Current Carrying Capacity Ground at 20°C In Trefoil (A) | Current Carrying Capacity Air at 30°C In Flat (A) | Current Carrying Capacity Air at 30°C In Trefoil (A) |
| 1×25/16 | 29.0 | 1050 | 0.527 | 0.79 | 0.47 | 0.16 | 182 | 150 | 196 | 163 |
| 1×35/16 | 30.0 | 1150 | 0.524 | 0.75 | 0.44 | 0.18 | 200 | 190 | 238 | 198 |
| 1×50/16 | 32.0 | 1350 | 0.387 | 0.73 | 0.43 | 0.19 | 240 | 225 | 286 | 238 |
| 1×70/16 | 34.0 | 1600 | 0.268 | 0.70 | 0.40 | 0.22 | 300 | 275 | 356 | 296 |
| 1×95/16 | 36.0 | 2000 | 0.193 | 0.67 | 0.38 | 0.24 | 360 | 330 | 434 | 361 |
| 1×120/16 | 38.0 | 2250 | 0.153 | 0.65 | 0.37 | 0.27 | 420 | 375 | 500 | 417 |
| 1×150/25 | 39.5 | 2700 | 0.124 | 0.63 | 0.35 | 0.29 | 475 | 420 | 559 | 473 |
| 1×185/25 | 41.5 | 3100 | 0.0991 | 0.61 | 0.34 | 0.31 | 542 | 470 | 637 | 543 |
| 1×240/25 | 44.0 | 3750 | 0.0754 | 0.59 | 0.33 | 0.34 | 590 | 550 | 745 | 641 |
| 1×300/25 | 47.5 | 4500 | 0.0601 | 0.57 | 0.32 | 0.38 | 620 | 586 | 846 | 735 |
| 1×400/35 | 51.5 | 5700 | 0.0470 | 0.55 | 0.31 | 0.41 | 670 | 660 | 938 | 845 |
| 1×500/35 | 55.0 | 6750 | 0.0366 | 0.53 | 0.30 | 0.46 | 770 | 760 | 1040 | 950 |



