Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Air (A) |
| 3×1.5 | 11.0 | 160 | 12.1 | 22 |
| 3×2.5 | 12.0 | 200 | 7.41 | 30 |
| 3×4 | 13.0 | 260 | 4.61 | 40 |
| 3×6 | 14.0 | 350 | 3.08 | 50 |
| 3×10 | 17.5 | 550 | 1.83 | 70 |
| 3×16 | 19.5 | 800 | 1.15 | 93 |
| 3×25 | 23.5 | 1150 | 0.727 | 108 |
| 3×35 | 26.0 | 1550 | 0.524 | 135 |



