Al/PVC LV Cable (0.6/1 kV)

Property Specification
Type: NAYY , AL/PVC/PVC
Standards: IEC 60502-1
Construction: Aluminum conductor, PVC insulation, PVC outer sheath
Applications: Designed for use as network lighting and main power distribution cables, these cables are suitable for indoors, outdoors, direct underground installation, and within cable ducts in environments where severe mechanical stress is not expected.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. Conductor DC Resistance at 20°C (Ohm/km) Current Carrying Capacity Ground at 20°C In Flat (A) Current Carrying Capacity Ground at 20°C In Trefoil (A) Current Carrying Capacity Air at 30°C In Flat (A) Current Carrying Capacity Air at 30°C In Trefoil (A)
1×16 10.0 130 1.910 75 84 80 66
1×25 12.0 180 1.200 125 105 87 75
1×35 13.0 220 0.868 151 127 131 113
1×50 14.0 290 0.641 179 151 160 138
1×70 16.0 360 0.443 218 186 202 174
1×95 18.0 460 0.320 261 223 249 210
1×120 20.0 580 0.253 297 254 291 244
1×150 22.0 710 0.206 332 285 333 271
1×185 24.0 870 0.164 376 323 384 320
1×240 27.0 1125 0.125 437 378 460 378
1×300 30.0 1350 0.100 494 427 530 493
1×400 33.0 1700 0.0778 572 496 642 523
1×500 38.0 2050 0.0605 649 562 744 603
WhatsApp Anfrage Get in touch