Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Air (A) |
| 2×1.5 | 10.5 | 130 | 12.1 | 22 |
| 2×2.5 | 11.0 | 160 | 7.41 | 30 |
| 2×4 | 12.0 | 210 | 4.61 | 40 |
| 2×6 | 13.0 | 260 | 3.08 | 50 |
| 2×10 | 16.5 | 460 | 1.83 | 70 |
| 2×16 | 18.5 | 620 | 1.15 | 93 |
| 2×25 | 21.5 | 900 | 0.727 | 108 |
| 2×35 | 24.5 | 1200 | 0.524 | 135 |



