Al/XLPE/AWA-Round/PVC LV Cable (0.6/1 kV)

Property Specification
Type: NA2XR(A)Y
Standards: IEC 60502-1
Construction: Aluminum core, XLPE insulation, PVC bedding, round aluminum wire armor, PP binder tape, PVC outer jacket
Applications: Suited for demanding operational environments and resistant to mechanical stresses, this cable is installed indoors, outdoors, directly in the ground, and within cable ducting.

Description

Technical Specifications

Conductor Size (mm²) Outer Diameter (mm) Weight (kg/km) Max. Conductor Resistance at 20°C (Ohm/km) Current Carrying Capacity Underground at 20°C (A) Current Carrying Capacity Free Air at 30°C  (A)
1×25 16.0 300 1.200 140 / 114 140 / 106
1×35 18.0 400 0.868 164 / 137 163 / 131
1×50 19.5 500 0.641 195 / 163 200 / 161
1×70 21.0 600 0.443 238 / 201 254 / 205
1×95 23.5 750 0.320 284 / 240 313 / 253
1×120 25.0 900 0.253 323 / 274 366 / 296
1×150 27.0 1050 0.206 361 / 308 420 / 341
1×185 30.0 1200 0.164 408 / 350 486 / 395
1×240 32.0 1500 0.125 476 / 408 585 / 475
1×300 35.5 1850 0.100 537 / 462 675 / 548
1×400 39.5 2300 0.0778 616 / 531 798 / 647
1×500 43.0 3000 0.0605 699 / 601 926 / 749
WhatsApp Anfrage Get in touch