Single-Core Cu/XLPE/AWA-Round/PVC MV Cable (6/10 kV)

Property Specification
Type: YXC7VY2V-R, N2XSYR(AL)Y , Cu/XLPE/SC/PVC/AWA/PVC
Standards: IEC 60502
Construction: Copper conductor, inner semi-conducting layer, XLPE insulation, outer semi-conducting layer, semi-conductive tape, copper screen, copper binder tape, polyester tape, PVC separation sheath, aluminum wire armor, PVC outer sheath
Applications: Suitable for underground installation, power stations, switchyards, urban distribution networks, industrial facilities (underground), cable ducts, and heavy-duty operating environments.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. Conductor DC Resistance at 20°C (Ohm/km) Inductance per Phase (approx.) In Flat Formation (mH/km) Inductance per Phase (approx.) In Trefoil (mH/km) Operating Capacitance at 20°C (approx.) (μF/km) Current Carrying Capacity Ground at 20°C In Flat (A) Current Carrying Capacity Ground at 20°C In Trefoil (A) Current Carrying Capacity Air at 30°C In Flat (A) Current Carrying Capacity Air at 30°C In Trefoil (A)
1×25/16 27.0 950 0.727 0.78 0.45 0.20 182 150 196 163
1×35/16 28.0 1050 0.524 0.75 0.43 0.22 200 190 238 198
1×50/16 30.0 1250 0.387 0.73 0.41 0.24 240 225 286 238
1×70/16 31.5 1500 0.268 0.69 0.38 0.27 300 275 356 296
1×95/16 33.0 1800 0.193 0.66 0.36 0.30 360 330 434 361
1×120/16 35.5 2150 0.153 0.64 0.35 0.33 420 375 500 417
1×150/25 37.0 2550 0.124 0.62 0.34 0.36 475 420 559 473
1×185/25 39.0 2950 0.0991 0.61 0.33 0.39 542 470 637 543
1×240/25 42.0 3550 0.0754 0.58 0.32 0.44 590 550 745 641
1×300/25 44.0 4250 0.0601 0.56 0.31 0.48 620 586 846 735
1×400/35 49.0 5550 0.0470 0.55 0.30 0.53 670 660 938 845
1×500/35 52.5 6650 0.0366 0.53 0.29 0.59 770 760 1040 950
1×630/35 56.5 8050 0.0283 0.51 0.28 0.68 850 840 1120 1040
WhatsApp Anfrage Get in touch