Cu/XLPE/SWA-Round/PVC Cable (0.6/1 kV)

Property Specification
Type: YXZ2V, N2XRY
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, PVC bedding/filler, galvanized round steel wire armor, galvanized steel counter-helix tape, PVC outer sheath
Applications: Built to withstand high mechanical stress and suitable for heavy-duty operating conditions. Designed for indoor, outdoor, underground burial, and cable trench installations.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
3×16/10 24.0 1400 1.15 111 98
3×25/16 27.0 1900 0.727 143 126
3×35/16 29.5 2300 0.524 173 156
3×50/25 33.0 3000 0.387 205 190
3×70/35 38.0 4200 0.268 252 245
3×95/50 42.0 5300 0.193 303 297
3×120/70 48.0 7000 0.153 346 346
3×150/70 52.0 8000 0.124 390 398
3×185/95 57.0 10000 0.0991 441 455
3×240/120 62.0 12000 0.0754 511 535
3×300/150 64.0 15300 0.0601 580 630
3×400/185 80.0 21000 0.0470 663 740
WhatsApp Anfrage Get in touch