Cu/XLPE/SWA-Flat/PVC Cable (0.6/1 kV

Property Specification
Type: YXZ3V, N2XFGBY
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, PVC bedding/filler, galvanized flat steel wire armor, galvanized steel counter-helix tape, PVC outer sheath
Applications: Built to withstand high mechanical stress and suitable for harsh operating conditions. Designed for indoor, outdoor, underground burial, and cable trench installations.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
4×10 21.0 1000 1.83 86 73
4×16 23.0 1300 1.15 111 98
4×25 26.5 1800 0.727 143 126
4×35 30.0 2300 0.524 173 156
4×50 33.0 2900 0.387 205 190
4×70 37.5 4000 0.268 252 245
4×95 41.5 5100 0.193 303 297
4×120 46.5 6500 0.153 346 346
4×150 52.0 7700 0.124 390 398
4×185 57.0 9700 0.0991 441 455
4×240 63.0 12000 0.0754 511 535
4×300 70.0 15300 0.0601 580 630
4×400 81.0 19750 0.0470 663 740
5×10 22.5 1100 1.83 86 73
5×16 25.0 1450 1.15 111 98
5×25 29.0 2020 0.727 143 126
5×35 32.0 2600 0.524 173 156
5×50 36.0 3300 0.387 205 190
5×70 41.5 4450 0.268 252 245
5×95 46.0 5700 0.193 303 297
5×120 51.0 7100 0.153 346 346
5×150 57.0 8600 0.124 390 398
5×185 63.0 10600 0.0991 441 455
5×240 70.0 13300 0.0754 511 535
WhatsApp Anfrage Get in touch