Description
Key Technical Performance Specifications
| Technical Parameter / Specification | Unit | 126 kV | 145 kV |
| Rated Maximum Voltage | kV | 126 | 145 |
| Continuous Operational Current | A | ≤ 2000 | ≤ 2000 |
| Peak Dynamic Withstand Current (Main Disconnector & Ground Switch) | kApeak | 115 | 115 |
| Short-Time Thermal Withstand Current (3s – Main & Ground Switch) | kArms | 44 | 44 |
| Power-Frequency Withstand Voltage (50 Hz, 1 min): Phase-to-Ground & Inter-Phase | kVrms | 230 | 275 (wet)
335 (dry) |
| Power-Frequency Withstand Voltage (50 Hz, 1 min): Across Open Isolating Gap | kVrms | 230 (+73) | 369 |
| Lightning Impulse Withstand Voltage (1.2/50 μs): Phase-to-Ground & Inter-Phase | kV | 550 | 650 |
| Lightning Impulse Withstand Voltage (1.2/50 μs): Across Open Isolating Gap | kV | 550 (+103) | 750 |
| Main Current Path Resistance | μῼ | 120 | 120 |



