Description
Technical Specifications
| Model / Designator | Barrel Outer Dia. D±0.5 (mm) | Barrel Inner Dia. d±0.3 (mm) | Overall Length L±2 (mm) |
| GT-1-10 | 8 | 6 | 51 |
| GT-1-16 | 9 | 7 | 56 |
| GT-1-25 | 10.5 | 8.2 | 68 |
| GT-1-35 | 11 | 8.6 | 64 |
| GT-1-50 | 12.5 | 10 | 70 |
| GT-1-70 | 16 | 13 | 78 |
| GT-1-95 | 18 | 14.8 | 87 |
| GT-1-120 | 19 | 15.2 | 92 |
| GT-1-150 | 22 | 17.5 | 97 |
| GT-1-185 | 24 | 19 | 100 |
| GT-1-240 | 26 | 21 | 110 |
| GT-1-300 | 30 | 24 | 12 |
| GT-1-400 | 32 | 26 | 139 |



