Description
Technical Specifications
| Model / Designator | Overall Length L (mm) | Barrel Outer Dia. D (mm) | Barrel Inner Dia. d (mm) |
| GLB-16 | 86 | 10 | 6 |
| GLB-25 | 86 | 11 | 7 |
| GLB-35 | 86 | 12 | 8 |
| GLB-50 | 96 | 15 | 10 |
| GLB-70 | 96 | 17 | 11 |
| GLB-95 | 96 | 19 | 13 |
| GLB-120 | 133 | 24 | 15 |
| GLB-150 | 133 | 24 | 17 |
| GLB-185 | 139 | 25 | 19 |
| GLB-240 | 139 | 28 | 21 |
| GLB-300 | 200 | 34 | 24 |
| GLB-400 | 200 | 45 | 30 |
| GLB-500 | 200 | 55 | 45 |



