Description
Technical Specifications
| Model / Designator | Barrel Outer Dia. D±0.5 (mm) | Barrel Inner Dia. d±0.3 (mm) | Overall Length L±2 (mm) |
| GL-1-10 | 8 | 5 | 53 |
| GL-1-16 | 10 | 5.5 | 67 |
| GL-1-25 | 12 | 7.5 | 67 |
| GL-1-35 | 14 | 8.5 | 74 |
| GL-1-50 | 16 | 10 | 80 |
| GL-1-70 | 18 | 11.5 | 90 |
| GL-1-95 | 21 | 13 | 95 |
| GL-1-120 | 23 | 15 | 99 |
| GL-1-150 | 25 | 16.5 | 105 |
| GL-1-185 | 27 | 18 | 110 |
| GL-1-240 | 30 | 21 | 119 |
| GL-1-300 | 34 | 22.5 | 131 |
| GL-1-400 | 38 | 25.5 | 141 |



