Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. Conductor DC Resistance at 20°C (Ohm/km) | Inductance per Phase (approx.) In Flat Formation (mH/km) | Inductance per Phase (approx.) In Trefoil (mH/km) | Operating Capacitance at 20°C (approx.) (μF/km) | Current Carrying Capacity Ground at 20°C In Flat (A) | Current Carrying Capacity Ground at 20°C In Trefoil (A) | Current Carrying Capacity Air at 30°C In Flat (A) | Current Carrying Capacity Air at 30°C In Trefoil (A) |
| 1×35/16 | 34.0 | 1300 | 0.524 | 0.77 | 0.51 | 0.11 | 200 | 190 | 238 | 198 |
| 1×50/16 | 35.0 | 1450 | 0.387 | 0.75 | 0.49 | 0.12 | 240 | 225 | 286 | 238 |
| 1×70/16 | 37.0 | 1700 | 0.268 | 0.71 | 0.46 | 0.13 | 300 | 225 | 356 | 296 |
| 1×95/16 | 39.0 | 2000 | 0.193 | 0.69 | 0.44 | 0.15 | 360 | 275 | 434 | 361 |
| 1×120/16 | 40.0 | 2350 | 0.153 | 0.66 | 0.42 | 0.16 | 420 | 330 | 500 | 417 |
| 1×150/25 | 42.0 | 2750 | 0.124 | 0.64 | 0.41 | 0.17 | 475 | 375 | 559 | 473 |
| 1×185/25 | 44.0 | 3100 | 0.0991 | 0.63 | 0.39 | 0.18 | 542 | 420 | 637 | 543 |
| 1×240/25 | 47.0 | 3800 | 0.0754 | 0.60 | 0.38 | 0.20 | 590 | 470 | 745 | 641 |
| 1×300/25 | 49.0 | 4500 | 0.0601 | 0.59 | 0.37 | 0.21 | 620 | 550 | 846 | 735 |
| 1×400/35 | 52.0 | 5450 | 0.0470 | 0.57 | 0.35 | 0.23 | 670 | 586 | 938 | 845 |
| 1×500/35 | 56.0 | 6550 | 0.0366 | 0.55 | 0.34 | 0.26 | 770 | 760 | 1040 | 950 |
| 1×630/35 | 60.0 | 8100 | 0.0283 | 0.52 | 0.33 | 0.29 | 850 | 840 | 1120 | 1040 |


