Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Conduit (A) | Current Carrying Capacity in Air (A) |
| *0.75 | 2.2 | 11 | 24.5 | – | 15 |
| *1.0 | 2.3 | 14 | 18.1 | 11 | 19 |
| 1.5 | 2.8 | 20 | 12.1 | 14 | 24 |
| 2.5 | 3.4 | 31 | 7.41 | 19 | 32 |
| 4 | 3.8 | 45 | 4.61 | 26 | 42 |
| 6 | 4.3 | 64 | 3.08 | 34 | 54 |
| 10 | 6.1 | 115 | 1.83 | 46 | 73 |
| 16 | 6.8 | 170 | 1.15 | 61 | 98 |
| 25 | 8.4 | 260 | 0.727 | 80 | 129 |
| 35 | 9.5 | 355 | 0.524 | 99 | 158 |
| 50 | 11.0 | 480 | 0.387 | 119 | 198 |
| 70 | 13.0 | 670 | 0.268 | 151 | 245 |
| 95 | 14.7 | 920 | 0.193 | 182 | 292 |
| 120 | 16.2 | 1150 | 0.153 | 210 | 344 |
| 150 | 18.2 | 1400 | 0.124 | 238 | 391 |
| 185 | 20.2 | 1800 | 0.0991 | 273 | 448 |
| 240 | 22.5 | 2300 | 0.0754 | 322 | 528 |
| 300 | 26.0 | 2950 | 0.0601 | 370 | 608 |
| 400 | 29.0 | 3850 | 0.0470 | 442 | 726 |


