H40 Cable Trays Z Reduction Element

Description

Product Code L
mm
T
mm
Pre-Galvanized Kg
/m
Hot Dip Galvanized Kg
/pc
STS ZR05-415 50 1,5 0,152 0,149
STS ZR10-415 100 1,5 0,188 0,184
STS ZR15-415 150 1,5 0,224 0,220
STS ZR20-415 200 1,5 0,260 0,255
STS ZR25-415 250 1,5 0,296 0,290
STS ZR30-420 300 2,0 0,445 0,436
STS ZR40-420 400 2,0 0,541 0,530
STS ZR50-420 500 2,0 0,637 0,625

Hot Dip Galvanizing TS 914 | Pre-Galvanizing TS 822 | Electrostatic Powder Coating