Description
Technical Specifications
| Model / Designator | Bolt Hole Dia. φ±0.5 (mm) | Barrel Outer Dia. D±0.3 (mm) | Barrel Inner Dia. d±0.3 (mm) | Overall Length L±2 (mm) | Crimp Barrel Length L1±2 (mm) | Palm Width W±1 (mm) |
| DL-10 | 8.5 | 10 | 5.5 | 65 | 31 | 16 |
| DL-16 | 8.5 | 11.8 | 7.6 | 70 | 33 | 16 |
| DL-25 | 8.5 | 12 | 8 | 76 | 36 | 18 |
| DL-35 | 10.5 | 14 | 8.5 | 84 | 44 | 20.5 |
| DL-50 | 10.5 | 15.6 | 9.8 | 90 | 44 | 23.2 |
| DL-70 | 12.5 | 17.8 | 12 | 104 | 48 | 25.6 |
| DL-95 | 12.5 | 20.2 | 13.8 | 108 | 51 | 27.6 |
| DL-120 | 14.5 | 21.6 | 15.2 | 118 | 53 | 30.2 |
| DL-150 | 14.5 | 24.4 | 16.8 | 125 | 59 | 34.4 |
| DL-185 | 16.5 | 27 | 19 | 129 | 62 | 37.4 |
| DL-240 | 16.5 | 30 | 20.8 | 138 | 68 | 40.4 |
| DL-300 | 18.0 | 34 | 23.5 | 158 | 77 | 50 |



