Description
Key Technical Performance Specifications
| Technical Parameter / Specification | Specification Rating / Capability |
| Deployment / Environment | Outdoor |
| Structural Architecture / Construction | Station Service Voltage Transformer Type |
| Dielectric Insulation Medium | Oil-Impregnated Paper |
| Rated Maximum System Voltage | 46 – 362 kV |
| Rated Voltage Factor (Vf) | Up to 1.25 |
| External Insulator Material | Standard Porcelain Insulators* |
| Specific Creepage Clearance | ≥ 25 mm/kV (Extended distances available upon request) |
| Operating Ambient Temperature Limits | -40°C to +40°C (Standard)** |
| Standard Installation Altitude | ≤1000 m (Standard)** |
| Nominal Apparent Power Capacities |
10 kVA, 25 kVA, 50 kVA, 100 kVA, 167 kVA (200 kVA, 250 kVA, and 333 kVA options for 245 kV networks) |
| Secondary Measurement Winding Options | Optional single or dual tapped secondary measurement windings available upon request |



