Description
Technical Product Range & Performance Matrix
| Technical Parameter / Feature Category | Magnetically Actuated Vacuum Breaker Specifications |
| Nominal Operating Voltage (Ur) | 12 kV, 17.5 kV, 24 kV |
| Rated Insulation Voltage (Us) | 12 kV, 17.5 kV, 24 kV |
| Power Frequency Withstand Voltage (50 Hz, 1 min, Ud) | 28 kV, 38 kV, 50 kV |
| Lightning Impulse Withstand Voltage (Up) | 75 kV, 95 kV, 125 kV |
| Rated Operating Frequency (fr) | 50 – 60 Hz |
| Continuous Thermal Current Rating (Ir @ 40 °C) | 630 A up to 3,150 A (up to 4,000 A on 12 kV) |
| Symmetrical Short-Circuit Breaking Capacity (Isc) | 16 kA up to 50 kA |
| Short-Time Withstand Current (Ik, 3 seconds) | 16 kA up to 50 kA |
| Peak Dynamic Making Capacity (Ip) | 40 kA up to 125 kA |
| Rated Operating Cycle Sequence | O – 0.3 s – CO – 3 min – CO |
| Contact Opening Duration | 35 to 50 ms |
| Arc Quenching Duration | < 15 ms (10 to 15 ms on 24 kV) |
| Total Break / Interruption Time | < 60 ms (45 to 60 ms on 24 kV) |
| Contact Closing Duration | 45 to 60 ms (50 to 60 ms on 24 kV) |
| Mechanical Endurance Rating |
• Magnetic Drive Actuator: ~100,000 operations • Vacuum Interrupter Chambers: ~30,000 operations |
| Electrical Endurance Rating |
• At Continuous Rated Current: ~30,000 operations • At Full Short-Circuit Capacity: ~50 operations |
| Overall Enclosure Height (H) | 460 mm to 661 mm |
| Overall Enclosure Width (W) | 428 mm to 700 mm |
| Overall Enclosure Depth (D) | 424 mm to 750 mm |
| Pole Center-to-Center Pitch Distance (I) | 150 mm, 210 mm, 275 mm |
| Equipment Net Weight Range | 94 kg to 245 kg (12/17.5 kV class) / 108 kg to 137 kg (24 kV class) |
| Ambient Operating Temperature Range | -5 °C to +40 °C |



