Description
Technical Comparison Matrix
| Performance Characteristic / Parameter | 36 kV Medium-Voltage Air-Insulated Switchgear Technical Specifications |
| System Rated Voltage | 36 kV |
| Dielectric Power-Frequency Withstand Voltage (1 min) | 50 kV / 70 kV |
| Lightning Impulse Withstand Level (BIL Peak) | 170 kVp |
| Operating Frequency Range | 50 Hz / 60 Hz |
| Short-Time Withstand Fault Current (3-Second Duration) | Up to 31.5 kA |
| Dynamic Peak Making Current | Up to 80 kA |
| Internal Arc Withstand Level (IAC AFLR, 1 Second) | Up to 31.5 kA |
| Main Busbar Continuous Current Rating | 1250 A, 1600 A, 2000 A, 2500 A, 3150 A |
| Feeder Natural Convection Current Ratings | 1250 A, 1600 A, 2000 A |
| Feeder Forced-Air-Cooled Current Ratings |
• Standard Forced-Air Cooling: 2500 A • High-Capacity Forced-Air Cooling (Vacuum Breaker): Up to 3150 A |
| Double-Busbar Feeder Thermal Current Rating | Up to 3150 A (2500 A and 3150 A ratings require forced ventilation fans) |



