Description
Key Technical Performance Specifications
| Technical Parameter / Specification | Inductive Power Transformer | Underground/Grounded Unit |
| Deployment / Environment | Outdoor | Outdoor |
| Dielectric Insulation Medium | SF6 Gas or SF6 / N2 Gas Blend | SF6 Gas or SF6 / N2 Gas Blend |
| Rated Maximum System Voltage | 72.5 – 550 kV | 72.5 – 550 kV |
| Power-Frequency Withstand Voltage | Up to 630 kV | Up to 630 kV |
| Lightning Impulse Withstand Voltage | Up to 1550 kV | Up to 1550 kV |
| Maximum Apparent Power Output per Phase | Up to 500 kVA | Up to 167 kVA |
| Secondary Output Voltage Rating | Low or Medium Voltage | Low Voltage |
| External Insulator Material | Composite | Composite |
| Minimum Operating Ambient Temperature |
-30°C (100% SF6) -50°C (SF6 / N2 blend) |
-30°C (100% SF6) -50°C (SF6 / N2 blend) |
| Maximum Operating Ambient Temperature | +50°C | +50°C |
| Environmental Pollution Classification | Level IV (Very Heavy) | Level IV (Very Heavy) |



