Elastomeric Twin Spacers

Property Specification

Type: Elastomeric Dual-Bundle Conductor Spacer

Features: Designed for horizontal two-conductor bundle configurations, this spacer maintains precise sub-conductor separation while shielding lines from bending fatigue caused by wind-induced aeolian vibration and sub-span oscillation. Featuring shock-absorbing elastomeric inserts, the unit mitigates dynamic mechanical stresses to protect conductor integrity. Its robust aluminum alloy sliding frame utilizes a single torque-shear break-away bolt to streamline field installation and guarantee exact clamping force. The integrated hot-stick access points allow for live-line deployment, while the unitized design ships fully pre-assembled without loose components.

Description

Technical Parameters

Outside Size Span (inches) Outside Size Span (mm) Standard Continuous Thermal Rating Peak Short-Term Thermal Rating (2-Hour Limit)
0.673 – 0.713 17.1 – 18.1 125°C 150°C
0.714 – 0.752 18.1 – 19.1 125°C 150°C
0.753 – 0.791 19.1 – 20.1 125°C 150°C
0.792 – 0.831 20.1 – 21.1 125°C 150°C
0.832 – 0.870 21.1 – 22.1 125°C 150°C
0.871 – 0.909 22.1 – 23.1 125°C 150°C
0.910 – 0.949 23.1 – 24.1 125°C 150°C
0.950 – 0.988 24.1 – 25.1 125°C 150°C
0.989 – 1.028 25.1 – 26.1 125°C 150°C
1.029 – 1.067 26.1 – 27.1 125°C 150°C
1.068 – 1.106 27.1 – 28.1 125°C 150°C
1.107 – 1.146 28.1 – 29.1 125°C 150°C
1.147 – 1.185 29.1 – 30.1 125°C 150°C
1.186 – 1.224 30.1 – 31.1 125°C 150°C
1.225 – 1.264 31.1 – 32.1 125°C 150°C
1.265 – 1.303 32.1 – 33.1 125°C 150°C
1.304 – 1.345 33.1 – 34.1 125°C 150°C
1.346 – 1.382 34.1 – 35.1 125°C 150°C
1.383 – 1.421 35.1 – 36.1 125°C 150°C
1.422 – 1.461 36.1 – 37.1 125°C 150°C
1.462 – 1.500 37.1 – 38.1 125°C 150°C
1.501 – 1.539 38.1 – 39.1 125°C 150°C
1.540 – 1.579 39.1 – 40.1 125°C 150°C
1.580 – 1.618 40.1 – 41.1 125°C 150°C
1.619 – 1.657 41.1 – 42.1 125°C 150°C
1.658 – 1.697 42.1 – 43.1 125°C 150°C
1.698 – 1.736 43.1 – 44.1 125°C 150°C
1.737 – 1.776 44.1 – 45.1 125°C 150°C
1.777 – 1.821 45.1 – 46.3 125°C 150°C
0.623 – 0.661 15.8 – 16.8 125°C 150°C
0.701 – 0.739 17.8 – 18.8 125°C 150°C
0.764 – 0.802 19.4 – 20.4 125°C 150°C
0.839 – 0.877 21.3 – 22.3 125°C 150°C
0.914 – 0.954 23.2 – 24.2 125°C 150°C
All sizes listed above (HT) All sizes listed above (HT) 250°C