Description
Mustakbeli MCL Series Metal Clad Switchgear Advantages
- Provides uninterrupted service continuity within the electrical network.
- Offers optimized investment efficiency throughout the service life of the facility.
- Enables remote monitoring and control system integration for medium voltage substations.
- Provides high current and short circuit withstand capability up to 31.5 kA / 3 seconds.
-
Ensures maximum personnel safety by allowing other compartments to remain energized while
one compartment is accessible. - Features withdrawable type switching elements that can be easily replaced between panels.
-
Maintenance, repair and installation operations can be performed from the front or rear side
of the switchgear cells. - Modular design enables easy selection of components suitable for different applications.
New Generation Metal Clad Switchgear
Mustakbeli continues to create innovative solutions in medium voltage switching systems by
combining engineering expertise with advanced designs.
Mustakbeli Metal Clad Switchgear cells stand out with their flexible design, high service
continuity and safety levels, and are offered worldwide for 12 kV and 24 kV voltage classes.
With TÜBİTAK supported projects, KEMA type test certificates and compact 40.5 kV Metal Clad
Switchgear solutions, Mustakbeli provides reliable energy solutions in Turkey and across the world.
| Technical Specification | Mustakbeli MCL40 | Mustakbeli MCL24 | Mustakbeli MCL12 |
|---|---|---|---|
| Rated Voltage | 40.5 kV | 24 kV | 12 kV |
| Rated Busbar Current | 1250-2500 A | 1250-2500 A | 1250-2500 A |
| Rated Lightning Impulse Withstand Voltage | 185 kV | 125 kV | 75 kV |
| Rated Power Frequency Withstand Voltage | 95 kV | 50 kV | 28 kV |
| Rated Short Time Withstand Current | 31.5 kA / 1s | 31.5 kA / 1s | 31.5 kA / 1s |
| Rated Peak Withstand Current | 62.5-80 kA | 62.5-80 kA | 62.5-80 kA |
| Arc Test Current | 31.5 kA / 1s | 31.5 kA / 1s | 31.5 kA / 1s |
| Degree of Protection of Enclosure | IP4X | IP4X | IP4X |
| Partitioning Class | PM | PM | PM |
| Technical Specification | ACBS36 | ACBS24 |
|---|---|---|
| Rated Voltage | 36 kV | 24 kV |
| Insulation Voltage | 70 kV (active-1min) | 50 kV (active-1min) |
| Lightning Impulse Withstand Voltage | 170 kV (peak 1.2-50 μs) | 125 kV (peak 1.2-50 μs) |
| Rated Current | 630-1250 A | 630-1250 A |
| Rated Frequency | 50 Hz | 50 Hz |
| Short Circuit Current | 16-25 kA | 16-20 kA |
| Peak Withstand Current | 40 kA | 40 kA |
| Short Circuit Duration | 3 sec. | 3 sec. |
| Operating Sequence | O-0.3s-CO-3min-CO | O-0.3s-CO-3min-CO |
| Class | E2, M2, C2 | E2, M2, C2 |
| Technical Specification | ACBS36 | ACBS24 |
|---|---|---|
| Rated Voltage | 36 kV | 24 kV |
| Insulation Voltage | 70 kV (active-1min) | 50 kV (active-1min) |
| Lightning Impulse Withstand Voltage | 170 kV (peak 1.2-50 μs) | 125 kV (peak 1.2-50 μs) |
| Rated Current | 630 A | 630 A |
| Rated Frequency | 50 Hz | 50 Hz |
| Short Circuit Current | 16-20 kA | 16-20 kA |
| Peak Withstand Current | 40 kA | 40 kA |
| Short Circuit Duration | 1 sec. | 1 sec. |
| Class | E3, M1 | E3, M1 |



