H1Z2Z2-K Halogen-Free PV cable

Property Specification
Type: Zero-Halogen Photovoltaic (PV) System Power Cable (H1Z2Z2-K)
Standards: IEC 60228
Construction:Constructed with flexible Class 5 annealed tinned stranded copper conductors (per IEC 60228), protected by a cross-linked insulation layer and an outer jacket,
Applications:Specifically manufactured for photovoltaic power supply systems, this durable cable safely transmits DC energy in both indoor and outdoor solar installations under extreme thermal conditions

Description

Technical Specifications

Cross-Section (mm²) Max. Conductor Diameter (mm) Outer Diameter Nom. (mm) Outer Diameter Max. (mm) Approx. Weight (kg/km) Max. Conductor DC Resistance at 20∘C (Ω/km) Max. Current Carrying Capacity in Air (A)* Max. Current Carrying Capacity on Surface (A)*
1 X 1.5 1.8 4.5 5.4 30 13.7 30 29
1 X 2.5 2.4 4.9 5.9 40 8.21 41 39
1 X 4 3.0 5.4 6.6 56 5.09 55 52
1 X 6 3.9 6.0 7.4 75 3.39 70 67
1 X 10 5.1 6.9 8.8 115 1.95 98 93
1 X 16 6.3 8.1 10.1 172 1.24 132 125
1 X 25 7.8 10.9 12.5 273 0.795 176 167
1 X 35 9.2 12.3 14.0 367 0.565 218 207
1 X 50 11.0 14.1 16.3 512 0.393 276 262
1 X 70 13.1 16.4 18.7 730 0.277 347 330
1 X 95 15.1 18.1 20.8 919 0.21 416 395
1 X 120 17.0 19.9 22.8 1,141 0.164 488 464
1 X 150 19.0 22.6 25.5 1,454 0.132 566 538
1 X 185 21.0 25.1 28.5 1,771 0.108 644 612
1 X 240 24.0 28.2 32.1 2,280 0.0817 775 736

Other Products

WhatsApp Anfrage Get in touch