Description
Technical Specifications
| Conductor Size (mm²) | Approx. Outer Diameter (mm) | Cable Weight (kg/km) | Conductor Resistance at 20°C Max. (Ohm/km) | Current Carrying Capacity Underground (20°C) (A) | Current Carrying Capacity Free Air (30°C) (A) |
| 1×25/16 | 16.0 | 400 | 1.200 | 125 / 105 | 87 / 75 |
| 1×35/16 | 17.0 | 450 | 0.868 | 151 / 127 | 131 / 113 |
| 1×50/25 | 19.5 | 630 | 0.641 | 179 / 151 | 160 / 138 |
| 1×70/35 | 21.5 | 800 | 0.443 | 218 / 186 | 202 / 174 |
| 1×95/50 | 24.0 | 1050 | 0.320 | 261 / 223 | 249 / 210 |
| 1×120/70 | 26.0 | 1350 | 0.253 | 297 / 254 | 291 / 244 |
| 1×150/70 | 27.5 | 1500 | 0.206 | 332 / 285 | 333 / 271 |
| 1×185/95 | 30.5 | 1900 | 0.164 | 376 / 323 | 384 / 320 |
| 1×240/120 | 33.5 | 2350 | 0.125 | 437 / 378 | 460 / 378 |



