(0.6/1 kV) Multi-Core Cu/XLPE/HFFR Cable 

Property Specification
Type: N2XH
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, HFFR bedding/filler, HFFR outer sheath
Applications: Designed for use in fire-sensitive locations and high-density public structures such as hotels, schools, high-rise buildings, hospitals, data centers, and commercial complexes

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Air (A)
3×16/10 19.5 800 1.15 98
3×25/16 23.0 1200 0.727 126
3×35/16 24.5 1500 0.524 156
3×50/25 28.5 2050 0.387 190
3×70/35 33.0 2850 0.268 245
3×95/50 36.5 3800 0.193 297
3×120/70 41.0 4850 0.153 346
3×150/70 44.5 5700 0.124 398
3×185/95 49.5 7300 0.0991 455
3×240/120 54.5 9200 0.0754 535
3×300/150 63.0 11700 0.0601 630
3×400/185 70.0 15000 0.0470 740
WhatsApp Anfrage Get in touch