Single-Core Cu/XLPE/SC/PVC MV Cable (3.6/6 kV)

Property Specification
Type: YXC7V-R, N2XSY , 2XSY (IEC), Cu/XLPE/SC/PVC
Standards: IEC 60502
Construction: Copper conductor, inner semi-conducting layer, XLPE insulation, outer semi-conducting layer, semi-conductive tape, copper screen, copper binder tape, polyester tape, PVC outer sheath
Applications: Suitable for underground installation, power stations, switchyards, urban distribution networks, industrial facilities (underground), cable ducts, and heavy-duty operating environments.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. Conductor DC Resistance at 20°C (Ohm/km) Inductance per Phase (approx.) In Flat Formation (mH/km) Inductance per Phase (approx.) In Trefoil (mH/km) Operating Capacitance at 20°C (approx.) (μF/km) Current Carrying Capacity Ground at 20°C In Flat (A) Current Carrying Capacity Ground at 20°C In Trefoil (A) Current Carrying Capacity Air at 30°C In Flat (A) Current Carrying Capacity Air at 30°C In Trefoil (A)
1×25/16 19.0 625 0.727 0.77 0.43 0.25 182 150 196 163
1×35/16 21.0 725 0.524 0.75 0.41 0.28 200 190 238 198
1×50/16 23.0 850 0.387 0.72 0.39 0.31 240 225 286 238
1×70/16 25.0 1050 0.268 0.68 0.37 0.36 300 275 356 296
1×95/16 27.0 1300 0.193 0.65 0.36 0.40 360 330 434 361
1×120/16 28.0 1550 0.153 0.63 0.34 0.44 420 375 500 417
1×150/25 30.0 2000 0.124 0.62 0.33 0.48 475 420 559 473
1×185/25 32.0 2300 0.0991 0.60 0.32 0.52 542 470 637 543
1×240/25 34.0 2900 0.0754 0.57 0.30 0.57 590 550 745 641
1×300/25 37.0 3600 0.0601 0.56 0.29 0.60 620 586 846 735
1×400/35 41.0 4600 0.0470 0.55 0.28 0.63 670 660 938 845
1×500/35 44.0 5600 0.0366 0.53 0.27 0.67 770 760 1040 950
WhatsApp Anfrage Get in touch