Single-Core Cu/XLPE/AWA-Round/PVC MV Cable (12/20 kV)

Property Specification
Type: YXC7VY2V-R, N2XSYR(AL)Y , Cu/XLPE/SC/PVC/AWA/PVC
Standards: IEC 60502
Construction: Copper conductor, inner semi-conducting layer, XLPE insulation, outer semi-conducting layer, semi-conductive tape, copper screen, copper binder tape, polyester tape, PVC separation sheath, aluminum wire armor, PVC outer sheath
Applications: Suitable for underground installation, power stations, switchyards, urban distribution networks, industrial facilities (underground), cable ducts, and heavy-duty operating environments.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. Conductor DC Resistance at 20°C (Ohm/km) Inductance per Phase (approx.) In Flat Formation (mH/km) Inductance per Phase (approx.) In Trefoil (mH/km) Operating Capacitance at 20°C (approx.) (μF/km) Current Carrying Capacity Ground at 20°C In Flat (A) Current Carrying Capacity Ground at 20°C In Trefoil (A) Current Carrying Capacity Air at 30°C In Flat (A) Current Carrying Capacity Air at 30°C In Trefoil (A)
1×35/16 32.5 1250 0.524 0.75 0.44 0.16 200 190 238 198
1×50/16 34.5 1550 0.387 0.73 0.43 0.17 240 225 286 238
1×70/16 36.5 1800 0.268 0.70 0.40 0.19 300 275 356 296
1×95/16 38.5 2100 0.193 0.67 0.38 0.22 360 330 434 361
1×120/16 40.0 2400 0.153 0.65 0.37 0.24 420 375 500 417
1×150/25 41.5 2850 0.124 0.63 0.35 0.26 475 420 559 473
1×185/25 43.5 3250 0.0991 0.61 0.34 0.28 542 470 637 543
1×240/25 47.0 4050 0.0754 0.59 0.33 0.30 590 550 745 641
1×300/25 50.0 4750 0.0601 0.57 0.32 0.33 620 586 846 735
1×400/35 53.5 5950 0.0470 0.55 0.31 0.37 670 660 938 845
1×500/35 57.0 7000 0.0366 0.53 0.30 0.41 770 760 1040 950
1×630/35 61.0 8400 0.0283 0.51 0.29 0.45 850 840 1120 1040
WhatsApp Anfrage Get in touch