(0.6/1 kV) Multi-Core Cu/XLPE/HFFR Cable

Property Specification
Type: N2XH
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, HFFR bedding/filler, HFFR outer sheath
Applications: Designed for use in fire-sensitive locations and high-density public structures such as hotels, schools, high-rise buildings, hospitals, data centers, and commercial complexes.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Air (A)
2×1.5 9.5 120 12.1 26
2×2.5 10.0 150 7.41 36
2×4 11.0 200 4.61 49
2×6 12.0 250 3.08 63
2×10 15.0 420 1.83 86
2×16 17.0 550 1.15 115
2×25 20.0 820 0.727 149
2×35 22.5 1050 0.524 185
2×50 25.5 1400 0.387 225
2×70 29.0 1950 0.268 245
2×95 33.0 2550 0.193 297
2×120 36.0 3250 0.153 346
2×150 40.5 3950 0.124 398
2×185 45.0 5000 0.099 455
2×240 49.0 6200 0.0754 535
WhatsApp Anfrage Get in touch