Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
| 2×1.5 | 8.4 | 105 | 12.1 | – | 22 |
| 2×2.5 | 9.2 | 135 | 7.41 | – | 30 |
| 2×4 | 10.5 | 190 | 4.61 | – | 40 |
| 2×6 | 11.5 | 250 | 3.08 | – | 50 |
| 2×10 | 15.3 | 400 | 1.83 | – | 70 |
| 2×16 | 17.5 | 550 | 1.15 | – | 93 |
| 2×25 | 21.0 | 780 | 0.727 | – | 108 |
| 2×35 | 23.0 | 1050 | 0.524 | – | 135 |
| 3×1.5 | 9.0 | 120 | 12.1 | – | 22 |
| 3×2.5 | 10.0 | 160 | 7.41 | – | 30 |
| 3×4 | 11.0 | 220 | 4.61 | – | 40 |
| 3×6 | 12.5 | 300 | 3.08 | – | 50 |
| 3×10 | 16.0 | 510 | 1.83 | – | 70 |
| 3×16 | 18.0 | 660 | 1.15 | – | 93 |
| 3×25 | 22.0 | 1050 | 0.727 | – | 108 |
| 3×35 | 24.5 | 1400 | 0.524 | – | 135 |
| 4×1.5 | 9.5 | 140 | 12.1 | – | 18 |
| 4×2.5 | 10.5 | 190 | 7.41 | – | 24 |
| 4×4 | 12.5 | 290 | 4.61 | – | 32 |



