Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Conduit (A) | Current Carrying Capacity in Air (A) |
| *0.75 | 2.3 | 12 | 26.0 | – | 15 |
| *1.0 | 2.5 | 15 | 19.5 | 11 | 19 |
| 1.5 | 2.9 | 20 | 13.3 | 14 | 24 |
| 2.5 | 3.6 | 32 | 7.98 | 19 | 32 |
| 4 | 4.3 | 48 | 4.95 | 26 | 42 |
| 6 | 4.9 | 68 | 3.30 | 34 | 54 |
| 10 | 6.3 | 120 | 1.91 | 46 | 73 |
| 16 | 8.0 | 180 | 1.21 | 61 | 98 |
| 25 | 9.6 | 275 | 0.780 | 80 | 129 |
| 35 | 11.0 | 370 | 0.554 | 99 | 158 |
| 50 | 13.3 | 520 | 0.386 | 119 | 198 |
| 70 | 15.5 | 728 | 0.272 | 151 | 245 |
| 95 | 18.0 | 950 | 0.206 | 182 | 292 |
| 120 | 20.0 | 1200 | 0.161 | 210 | 344 |
| 150 | 22.0 | 1490 | 0.129 | 238 | 391 |
| 185 | 25.0 | 1850 | 0.106 | 273 | 448 |
| 240 | 28.0 | 2420 | 0.0801 | 322 | 528 |



