Cu/XLPE/SWA-Round/PVC Cable (0.6/1 kV)

Property Specification
Type: YXZ2V, N2XRY
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, PVC bedding/filler, galvanized round steel wire armor, galvanized steel counter-helix tape, PVC outer sheath
Applications: Built to withstand high mechanical stress and suitable for heavy-duty operating conditions. Designed for indoor, outdoor, underground burial, and cable trench installations.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
3×1.5 13.5 340 12.1 30 23
3×2.5 14.5 400 7.41 40 32
3×4 15.0 480 4.61 52 42
3×6 16.5 570 3.08 64 53
3×10 20.0 1000 1.83 86 73
3×16 23.0 1400 1.15 111 98
3×25 26.0 1900 0.727 143 126
3×35 28.0 2100 0.524 173 156
3×50 31.0 2600 0.387 205 190
3×70 37.0 3800 0.268 252 245
3×95 40.0 4800 0.193 303 297
3×120 44.0 5800 0.153 346 346
3×150 50.0 7300 0.124 390 398
3×185 55.0 9000 0.0991 441 455
3×240 60.0 10900 0.0754 511 535
3×300 67.0 13500 0.0601 580 630
3×400 74.0 16500 0.0470 663 740
WhatsApp Anfrage Get in touch