Description
| Product Code |
W mm |
T mm |
Pre-Galvanized Kg /m |
Hot Dip Galvanized Kg /pc |
|---|---|---|---|---|
| STS A605-415 | 50 | 1,5 | 0,907 | 0,961 |
| STS A610-415 | 100 | 1,5 | 1,197 | 1,268 |
| STS A615-415 | 150 | 1,5 | 1,494 | 1,583 |
| STS A620-415 | 200 | 1,5 | 1,801 | 1,909 |
| STS A625-415 | 250 | 1,5 | 2,111 | 2,238 |
| STS A630-415 | 300 | 1,5 | 2,391 | 2,534 |
| STS A640-420 | 400 | 2,0 | 3,989 | 4,227 |
| STS A650-420 | 500 | 2,0 | 4,720 | 5,002 |
| STS A660-420 | 600 | 2,0 | 5,520 | 5,850 |
Hot Dip Galvanizing TS 914 | Pre-Galvanizing TS 822 | Electrostatic Powder Coating



