Copper/XLPE/SWA-Flat/PVC Cable (0.6/1 kV)

Property Specification
Type: YXZ3V, N2XFGBY
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, PVC bedding/filler, galvanized flat steel wire armor, galvanized steel counter-helix tape, PVC outer sheath
Applications: Engineered to resist heavy mechanical stress and suitable for severe operating conditions. Ideal for indoor, outdoor, direct underground, and cable conduit installations.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
3×16/10 22.0 1200 1.15 111 98
3×25/16 25.0 1650 0.727 143 126
3×35/16 27.0 2000 0.524 173 156
3×50/25 31.0 2650 0.387 205 190
3×70/35 35.5 3550 0.268 252 245
3×95/50 39.5 4600 0.193 303 297
3×120/70 44.0 5800 0.153 346 346
3×150/70 48.0 6750 0.124 390 398
3×185/95 53.0 8500 0.0991 441 455
3×240/120 58.0 10600 0.0754 511 535
3×300/150 65.0 13600 0.0601 580 630
3×400/185 75.0 17000 0.0470 663 740
WhatsApp Anfrage Get in touch