Multi-Core Cu/XLPE/PVC Cable (0.6/1 kV)

Property Specification
Type: YXV-U, YXV-R | N2XY
Standards: IEC 60502-1
Construction: Copper conductor, XLPE insulation, PVC bedding/filling layer, PVC outer sheath
Applications: Designed with exceptionally low dielectric losses, these cables are ideal for power facilities subject to sudden load changes. Suitable for residential and industrial areas, outdoor environments, underground burial, and cable conduits.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
4×1.5 11.5 190 12.1 30 23
4×2.5 12.5 240 7.41 40 32
4×4 13.5 310 4.61 52 42
4×6 15.0 410 3.08 64 53
4×10 18.0 640 1.83 86 73
4×16 20.5 890 1.15 111 98
4×25 24.0 1300 0.727 143 126
4×35 26.5 1750 0.524 173 156
4×50 30.0 2300 0.387 205 190
4×70 35.0 3250 0.268 252 245
4×95 39.0 4350 0.193 303 297
4×120 43.0 5500 0.153 346 346
4×150 49.0 6700 0.124 390 398
4×185 54.0 8400 0.0991 441 455
4×240 60.5 10750 0.0754 511 535
4×300 66.0 13600 0.0601 580 630
4×400 74.0 17250 0.0470 663 740
5×4 15.0 350 4.61 52 42
5×6 16.0 475 3.08 64 53
5×10 20.0 750 1.83 86 73
5×16 22.0 1070 1.15 111 98
5×25 26.0 1600 0.727 143 126
5×35 30.0 2150 0.524 173 156
5×50 33.0 2800 0.387 205 190
5×70 39.0 4000 0.268 252 245
5×95 44.0 5300 0.193 303 297
5×120 49.0 6700 0.153 346 346
5×150 55.0 6900 0.124 390 398
5×185 61.0 8800 0.0991 441 455
5×240 67.0 11100 0.0754 511 535
WhatsApp Anfrage Get in touch