Cu/XLPE/PVC 1x Wire (0.6/1 kV)

PropertySpecification

Type:YXV, N2XY

Standards:IEC 60502-1, IEC 60228, IEC 60332-1

Construction:Copper Conductor, XLPE Insulation, PVC Outer Sheath

Applications:Indoor, Outdoor, Underground & Cable Duct

 

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
1×4 6.5 75 4.61 66 56
1×6 7.0 95 3.08 82 71
1×10 8.5 140 1.83 109 100
1×16 9.0 200 1.15 139 135
1×25 10.5 295 0.727 179 180
1×35 12.0 395 0.524 213 225
1×50 13.0 510 0.387 251 273
1×70 15.0 710 0.268 307 350
1×95 16.5 960 0.193 366 428
1×120 18.5 1,200 0.153 416 495
1×150 20.5 1,450 0.124 465 575
1×185 23.0 1,850 0.0991 526 660
1×240 25.5 2,350 0.0754 610 780
1×300 28.0 3,000 0.0601 689 864
1×400 32.0 3,800 0.0470 788 1,018
1×500 36.0 4,900 0.0366 889 1,173
WhatsApp Anfrage Get in touch