Description
Technical Specifications
| Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ohm/km) | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
| 5×1.5 | 13.0 | 235 | 12.1 | 27 | 19 |
| 7×1.5 | 14.0 | 290 | 12.1 | 16 | 12 |
| 10×1.5 | 17.0 | 400 | 12.1 | 13 | 10 |
| 12×1.5 | 17.5 | 440 | 12.1 | 12 | 10 |
| 14×1.5 | 18.0 | 495 | 12.1 | 12 | 9 |
| 19×1.5 | 20.0 | 630 | 12.1 | 10 | 8 |
| 21×1.5 | 21.0 | 700 | 12.1 | 10 | 8 |
| 24×1.5 | 23.0 | 800 | 12.1 | 9 | 7 |
| 30×1.5 | 25.0 | 950 | 12.1 | 9 | 7 |
| 40×1.5 | 28.0 | 1200 | 12.1 | 8 | 7 |
| 48×1.5 | 31.0 | 1400 | 12.1 | 7 | 6 |
| 61×1.5 | 33.0 | 1800 | 12.1 | 7 | 6 |
| 5×2.5 | 14.0 | 310 | 7.41 | 36 | 25 |
| 7×2.5 | 16.0 | 390 | 7.41 | 20 | 16 |
| 10×2.5 | 19.5 | 520 | 7.41 | 17 | 14 |
| 12×2.5 | 20.0 | 600 | 7.41 | 16 | 13 |
| 14×2.5 | 21.0 | 680 | 7.41 | 15 | 13 |
| 19×2.5 | 23.0 | 860 | 7.41 | 14 | 11 |
| 21×2.5 | 24.0 | 950 | 7.41 | 13 | 11 |
| 24×2.5 | 27.0 | 1080 | 7.41 | 12 | 10 |
| 30×2.5 | 29.0 | 1300 | 7.41 | 11 | 9 |
| 40×2.5 | 33.0 | 1700 | 7.41 | 10 | 9 |
| 48×2.5 | 35.0 | 2000 | 7.41 | 10 | 8 |
| 61×2.5 | 39.0 | 2500 | 7.41 | 9 | 8 |



