NYY 0.6/1kV 1-Core Copper Cable

Property Specification

Type :YVV-U / YVV-R  | NYY  | Cu/PVC/PVC
Standards: IEC 60502-1
ConstructionBare copper conductors, PVC insulation, PVC outer jacket
Applications: Designed for power distribution and mains lighting. Suitable for indoor installation, direct burial (underground), outdoor exposure, and cable ducts, provided there is no risk of high mechanical damage.

Description

Technical Specifications

Conductor Size (mm²) Overall Diameter (mm) Cable Weight (kg/km) Max. DC Resistance at 20°C (Ohm/km) Current Carrying Capacity in Ground (A) Current Carrying Capacity in Air (A)
1×4 7.5 90 4.61 56 / 48 45 / 32
1×6 8.0 110 3.08 70 / 60 58 / 40
1×10 9.5 160 1.83 95 / 80 78 / 60
1×16 10.0 220 1.15 123 / 105 108 / 80
1×25 11.5 320 0.727 160 / 137 140 / 110
1×35 13.0 425 0.524 190 / 162 175 / 135
1×50 14.0 550 0.387 225 / 192 210 / 165
1×70 16.0 760 0.268 272 / 235 270 / 210
1×95 18.0 1020 0.193 320 / 284 330 / 260
1×120 19.5 1280 0.153 375 / 320 385 / 300
1×150 22.0 1525 0.124 420 / 360 448 / 350
1×185 24.0 1950 0.0991 475 / 410 510 / 400
1×240 26.5 2450 0.0754 550 / 475 600 / 480
1×300 30.0 3175 0.0601 632 / 542 678 / 549
1×400 33.0 4050 0.0470 730 / 624 817 / 657
1×500 38.0 5150 0.0366 823 / 698 940 / 749
WhatsApp Anfrage Get in touch