Description
Technical Data & Performance Specifications
| Technical Parameter / Specification | DT 123 kV | DT 145 kV |
| Rated Maximum System Voltage | 123 kV | 145 kV |
| Full Short-Circuit Breaking Operations | 30 cycles | 30 cycles |
| Vacuum Interrupters per Phase / Pole | 1 unit | 1 unit |
| Rated Continuous Operational Current | Up to 3150 A | Up to 3150 A |
| Rated Fault Interruption Duration | 2-cycle or 3-cycle options | 2-cycle or 3-cycle options |
| Short-Time Withstand Current (1–3s) | Up to 40 kA / 63 kA* | Up to 40 kA / 63 kA* |
| Rated System Operating Frequency | 50 / 60 Hz | 50 / 60 Hz |
| Short-Duration Power-Frequency Withstand Voltage | 260 kV | 275 kV |
| Lightning Impulse Withstand Voltage (BIL) | 550 kV | 650 kV |
| Rated Short-Circuit Duration (tk) | 3 s | 3 s |
| Peak Dynamic Withstand Current (2.7 p.u.) | 108 kA | 108 kA |
| First-Pole-to-Clear Factor (kpp) | 1.5 / 1.3 p.u. | 1.5 / 1.3 p.u. |
| Capacitive Switching Factor (kc) | 1.4 p.u. | 1.4 p.u. |
| Switching Impulse Withstand Voltage (SIL) | 710 kV | 838 kV |
| Operating Ambient Temperature Limits | -60°C to +50°C | -60°C to +50°C |
| Standard Rated Duty Cycle / Auto-Reclosing | O-0.3s-CO-3min-CO or CO-15s-CO | O-0.3s-CO-3min-CO or CO-15s-CO |
| Scheduled Maintenance & Inspection Interval | 12 years / 7,000 switching operations | 12 years / 10,000 switching operations |
| Main Tank Dielectric Insulation Medium | Clean Air | Clean Air |
| Fluorinated Greenhouse Gas (SF6/F-Gas) Content | 0 kg | 0 kg |
Higher breaking capacity ratings (up to 63 kA) available depending on project configuration



